
Company Type:Buyer Update Time:2026-03-23 Sri Lanka, All year 2017 Buyer Transaction record 621 item
HScode 219
Times 621
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hospital, medical, dentistry and veterinary equipment (wholesale)Translation | ||
| Importer | MG Medicals (Pvt) Ltd ![]() |
||
| Import country | Sri Lanka | ||
| City | Imbulgoda | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +94 11 4579398 | ||
| Fax | - | ||
| Contact | Malcolm Almeida | ||
| Position | MD/Chief Operating Officer | ||
-
219HS Code
-
621Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903180 | - | - | - | ||
| 2017 | 903190 | - | - | - | ||
| 2017 | 903220 | - | - | - | ||
| 2017 | 903281 | - | - | - | ||
| 2017 | 900661 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 900699 | - | - | - | ||
| 2017 | 900710 | - | - | - | ||
| 2017 | 940540 | - | - | - | ||
| 2017 | 940540 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail